PTO generator 19 kVA and 22 kVA – Brushless with electronic voltage regulator AVR – synchronous
Our PTO power generators are the perfect solution for farmers looking for an inexpensive yet effective way of providing themselves with electricity even during a power outage.
PTO generator | WA-ZB 19/4 | WA-ZB 22/4 |
EAN | 0619915364079 | 0619915364086 |
Power generators 3-phase | ||
Continuous power / kVA | 19,8 | 22,5 |
Efficiency / % | 85,8 | 85,7 |
Voltage / Volt | 400/230 | 400/230 |
Frequency / Hz | 50 | 50 |
Power generators 1-phase | ||
Continuous power / kVA | 7,9 | 9,0 |
Voltage / Volt | 230 | 230 |
Frequency / Hz | 50 | 50 |
Gear for 540er PTO power generators |
||
Tractor power / mind. KW | 44 | 50 |
Tractor power / min. PS | 60 | 60 |
Number of revolutions PTO power generator / r.p.m | 430 | 430 |
Number of revolutions generator / r.p.m | 1.500 | 1.500 |
Required PTO power generator / NM | 570 | 711 |
Dimensions base frame |
||
Length / mm | 1.135 | 1.135 |
Width / mm | 800 | 800 |
Height / mm | 915 | 915 |
Weight / kg | 192 | 208 |
Sockets / Mennekes |
||
230 Volt CEE IP67 / 32 Amp. | yes | yes |
400 Volt CEE IP67 /32 Amp. | yes | -/- |
400 Volt CEE IP67 / 63 Amp. | -/- | yes |
400 Volt CEE IP67 / 125 Amp. | -/- | -/- |
Standard equipment / 2 years guarantee |
||
Operating hours counter / digital | yes | yes |
Voltage display / digital | yes | yes |
Amperemeter / digital | yes | yes |
Generator switch / 4-pole | yes | yes |
Short circuit current / 3,0 x inenn | yes | yes |
Voltage accuracy / +/- 0,5 % | yes | yes |
Insulation class / H | yes | yes |
Protection / IP 44 | yes | yes |
Three point suspension | yes | yes |
Transmission oil filling / factory | yes | yes |
Instruction manual / german | yes | yes |
Propshaft splash | yes | yes |
Voltage regulation / AVR 3-phase | yes | yes |
Operational / at delivery | yes | yes |
CE / (2006/95EG) | yes | yes |
Overthrow secure base frame | yes | yes |
Overload protection | yes | yes |
Plant test run | yes | yes |
Price € / net plus VAT |
€ 3.700 | € 3.936 |
Options only in conjunction with the POT power generator / Price € net plus VAT |
||
Cross earthe electrode / with 5 m electric wire | € 56 | € 56 |
Switch power generator / building installation | € -/- | € 320 |
Voltage and Hz monitoring / built-in | € -/- |
€ -/- |
ISO-Sentinel space / house operation |
on demand | on demand |