Our WA-Cummins power generators 640-2.750 kVA Set 1.500 r.p.m – 230 and 400 Volt – diesel
Power generator |
kVA 100 % PRP* |
Motortype |
WA-C 700 D 5 |
640 | VTA28G5 |
WA-C 825 D 5A |
750 | VTA28G6 |
WA-C 825 D 5 |
750 | QSK23G3 |
WA-C 900 D 5 |
820 | QSK23G3 |
WA-C 1.000 D 5 |
939 | QST30G3 |
WA-C 1.100 D 5 |
1.000 | QST30G4 |
WA-C 1.000 D 5B |
1.029 | KTA38G5 |
WA-C 1.400 D 5 |
1.250 | KTA50G3 |
WA-C 1.675 D 5 | 1.400 | KTA50G8 |
WA-C 1.675 D 5A | 1.500 | KTA50GS8 |
WA-C 1.760 D 5e | 1.600 | QSK60GS3 |
WA-C 2.000 D 5 | 1.875 | QSK60G3 |
WA-C 2.000 D 5e | 1.875 | QSK60GS3 |
WA-C 2.250 D 5 | 2.000 | QSK60G4 |
WA-C 2.500 D 5A | 2.250 | QSK60G8 |
WA-C 2.750 D 5 | 2.500 | QSK78G9 |
WA-C 3.000 D 5 | 2.750 | QSK78G9 |
*Prime Power PRP. Maximum power for variable load, no time limit per year. The average 24 hours operation should not exceed 80% of that power. For control purposes an thrust harder Maschinery is an overload of 10% for 1 hour within 12 hours permitted. Mode according to ISO 8528. The maintenace is to be considered.
“G” on sled frame
Stationary version (open type) sled frame “G”
Power generator |
Fueltank L |
Length mm |
WA-C 700 D 5 “G” | -extern- | 4.047 |
WA-C 825 D 5 A “G” | -extern- | 4.047 |
WA-C 825 D 5 “G” | -extern- | 4.266 |
WA-C 900 D 5 “G” | -extern- | 4.266 |
WA-C 1.000 D 5 “G” | -extern- | 4.297 |
WA-C 1.100 D 5 “G” | -extern- | 4.571 |
WA-C 1.000 D 5B “G” | -extern- | 4.470 |
WA-C 1.400 D 5 “G” | -extern- | 5.105 |
WA-C 1.675 D 5 “G” | -extern- | 5.690 |
WA-C 1.675 D 5A “G” | -extern- | 5.690 |
WA-C 1.760 D 5e “G” | -extern- | 6.175 |
WA-C 2.000 D 5 “G” | -extern- | 6.175 |
WA-C 2.000 D 5e “G” | -extern- | 6.175 |
WA-C 2.250 D 5 “G” | -extern- | 6.175 |
WA-C 2.500 D 5A “G” | -extern- | 6.175 |
WA-C 2.750 D 5 “G” | -extern- | 5.668 |
WA-C 3.000 D 5 “G” | -extern- | 5.668 |
Power generator |
Width mm |
Weight KG |
WA-C 700 D 5 “G” | 1.608 | 5.665 |
WA-C 825 D 5 A “G” | 1.608 | 6.040 |
WA-C 825 D 5 “G” | 1.879 | 6.528 |
WA-C 900 D 5 “G” | 1.879 | 6.680 |
WA-C 1.000 D 5 “G” | 1.685 | 6.141 |
WA-C 1.100 D 5 “G” | 1.702 | 7.374 |
WA-C 1.000 D 5B “G” | 1.785 | 8.350 |
WA-C 1.400 D 5 “G” | 2.000 | 10.075 |
WA-C 1.675 D 5 “G” | 2.033 | 10.626 |
WA-C 1.675 D 5A “G” | 2.033 | 15.736 |
WA-C 1.760 D 5e “G” | 2.494 | 15.152 |
WA-C 2.000 D 5 “G” | 2.286 | 16.258 |
WA-C 2.000 D 5e “G” | 2.286 | 15.510 |
WA-C 2.250 D 5 “G” | 2.286 | 17.217 |
WA-C 2.500 D 5A “G” | 2.494 | 20.616 |
WA-C 2.750 D 5 “G” | 2.313 | 20.616 |
WA-C 3.000 D 5 “G” | 2.313 | 20.616 |
“S” Silenced
Silenced version (with insulation) “S”
Power generator |
Fueltank L |
Length mm |
WA-C 700 D 5 “C” | 500 | 6.058 |
WA-C 825 D 5 A “C” | 500 | 6.058 |
WA-C 825 D 5 “C” | 500 | 6.058 |
WA-C 900 D 5 “C” | 500 | 6.058 |
WA-C 1.000 D 5 “C” | 500 | 6.058 |
WA-C 1.100 D 5 “C” | 500 | 12.032 |
WA-C 1.000 D 5B “C” | 500 | 12.032 |
WA-C 1.400 D 5 “C” | 500 | 12.032 |
WA-C 1.675 D 5 “C” | 500 | 12.032 |
WA-C 1.675 D 5A “C” | 500 | 12.032 |
WA-C 1.760 D 5e “C” | on demand | on demand |
WA-C 2.000 D 5 “C” | on demand | on demand |
WA-C 2.000 D 5e “C” | on demand | on demand |
WA-C 2.250 D 5 “C” | on demand | on demand |
WA-C 2.500 D 5A “C” | on demand | on demand |
WA-C 2.750 D 5 “C” | on demand | on demand |
WA-C 3.000 D 5 “C” | on demand | on demand |
Power generator |
Width mm |
Height mm |
WA-C 700 D 5 “C” | 2.438 | 2.591 |
WA-C 825 D 5 A “C” | 2.438 | 2.591 |
WA-C 825 D 5 “C” | 2.438 | 2.591 |
WA-C 900 D 5 “C” | 2.438 | 2.591 |
WA-C 1.000 D 5 “C” | 2.438 | 2.591 |
WA-C 1.100 D 5 “C” | 2.438 | 2.700 |
WA-C 1.000 D 5B “C” | 2.438 | 2.700 |
WA-C 1.400 D 5 “C” | 2.438 | 2.700 |
WA-C 1.675 D 5 “C” | 2.438 | 2.700 |
WA-C 1.675 D 5A “C” | 2.438 | 2.700 |
WA-C 1.760 D 5e “C” | on demand | on demand |
WA-C 2.000 D 5 “C” | on demand | on demand |
WA-C 2.000 D 5e “C” | on demand | on demand |
WA-C 2.250 D 5 “C” | on demand | on demand |
WA-C 2.500 D 5A “C” | on demand | on demand |
WA-C 2.750 D 5 “C” | on demand | on demand |
WA-C 3.000 D 5 “C” | on demand | on demand |
Stromerzeuger |
Gewicht in KG |
WA-C 700 D 5 “C” | on demand |
WA-C 825 D 5 A “C” | on demand |
WA-C 825 D 5 “C” | on demand |
WA-C 900 D 5 “C” | on demand |
WA-C 1.000 D 5 “C” | on demand |
WA-C 1.100 D 5 “C” | on demand |
WA-C 1.000 D 5B “C” | on demand |
WA-C 1.400 D 5 “C” | on demand |
WA-C 1.675 D 5 “C” | on demand |
WA-C 1.675 D 5A “C” | on demand |
WA-C 1.760 D 5e “C” | on demand |
WA-C 2.000 D 5 “C” | on demand |
WA-C 2.000 D 5e “C” | on demand |
WA-C 2.250 D 5 “C” | on demand |
WA-C 2.500 D 5A “C” | on demand |
WA-C 2.750 D 5 “C” | on demand |
WA-C 3.000 D 5 “C” | on demand |
All data in basic model or series delivery